"Never" is generally a bad word to use in player evaluation. I wouldn't bet money that Smart will be a knockdown shooter but it's hardly impossible. Players have made bigger shooting leaps in the past.
name that person. Find me a player that got consistent playing time with a consistent and good volume of shots, that after years of being a poor shooter all of a sudden turned it around.
This is just active players and just dudes I could think of off the top of my head.
Kyle Lowry, first five seasons
1 17.5 MPG, .8 3PA, 37.5 3P%
2 25.5 MPG, 1.7 3PA, 25.7 3P%
3 21.8 MPG, 1.3 3PA, 25.5 3P%
4 21.9 MPG, 2.0 3PA, 27.2 3P%
5 34.2 MPG, 4.6 3PA, 37.6 3P%Kemba Walker, first five seasons
1 27.2 MPG, 3.4 3PA, 30.5 3P%
2 34.9 MPG, 4.0 3PA, 32.2 3P%
3 35.8 MPG, 4.5 3PA, 33.3 3P%
4 34.2 MPG, 4.5 3PA, 30.4 3P%
5 35.6 MPG, 6.0 3PA, 37.1 3P%Will Barton, first seven seasons
1 12.2 MPG, .9 3PA, 13.8 3P%
2 9.4 MPG, .8 3PA, 30.3 3P%
3 16.9 MPG, 1.5 3PA, 27.1 3P%
4 10 MPG, .6 3PA, 22.2 3P%
5 24.4 MPG, 2.4 3PA, 28.4 3P%
6 28.7 MPG, 4.0 3PA, 34.5 3P%
7 28.9 MPG, 3.7 3PA, 36.4 3P%Tyreke Evans, first seven seasons
1 37.2 MPG, 2.0 3PA, 25.5 3P%
2 37.0 MPG, 2.6 3PA, 29.1 3P%
3 34.3 MPG, 1.6 3PA, 20.2 3P%
4 31 MPG, 2.0 3PA, 33.8 3P%
5 28.2 MPG, 1.3 3PA, 22.1 3P%
6 34.1 MPG ,2.9 3PA, 30.4 3P%
7 30.6 MPG, 3.4 3PA, 38.8 3P%Darrell Arthur, years 5~9 (did not shoot threes at all first four years in league)
5 16.4 MPG, .3 3PA, 27.8 3P%
6 17.1 MPG, .9 3PA, 37.5 3P%
7 17.0 MPG, 1.9 3PA, 23.6 3P%
8 21.7 MPG, 1.7 3PA, 38.5 3P%9 15.8 MPG, 2.8 3PA, 46.8 3P%