Here's what I came up with for the West, first without CM's vote, and then with:
Buffalo: 1 + 2 + 1 + 2 + 2 + 5 + 1 + 4 + 1 + 2 + 1 + 2 + 1 + 2 + 1 + 2 + 2 + 4 + 2 + 1 + 3 = 42
Portland: 2 + 1 + 3 + 1 + 4 + 2 + 4 + 1 + 2 + 1 + 5 + 1 + 2 + 1 + 2 + 3 + 1 + 1 + 1 + 3 + 6 = 47
Houston: 3 + 3 + 9 + 9 + 9 + 8 + 3 + 2 + 9 + 3 + 2 + 3 + 8 + 3 + 11 + 1 + 7 + 5 + 7 + 9 + 1 = 115
Seattle: 4 + 5 + 7 + 4 + 1 + 6 + 2 + 5 + 5 + 8 + 3 + 5 + 4 + 5 + 6 + 6 + 5 + 6 + 6 + 6 + 2 = 101
Golden State: 5 + 6 + 4 + 6 + 7 + 1 + 9 + 3 + 7 + 5 + 9 + 4 + 6 + 6 + 5 + 5 + 6 + 3 + 5 + 8 + 10 = 120
Phoenix: 6 + 4 + 5 + 5 + 6 + 4 + 5 + 6 + 4 + 4 + 6 + 6 + 5 + 4 + 4 + 8 + 8 + 8 + 4 + 4 + 4 = 110
Dallas: 7 + 7 + 8 + 3 + 3 + 3 + 10 + 9 + 3 + 6 + 4 + 7 + 3 + 9 + 3 + 4 + 4 + 2 + 3 + 7 + 5 = 110
Utah: 8 + 8 + 6 + 7 + 8 + 7 + 6 + 7 + 6 + 10 + 7 + 9 + 7 + 7 + 9 + 10 + 10 + 7 + 8 + 5 + 7 = 159
Memphis: 9 + 10 + 2 + 8 + 10 + 9 + 15 + 10 + 8 + 7 + 11 + 10 + 9 + 8 + 12 + 12 + 13 + 10 + 9 + 2 + 11 = 195
Sacramento: 10 + 11 + 12 + 12 + 5 + 10 + 12 + 11 + 13 + 13 + 13 + 14 + 10 + 12 + 13 + 11 + 9 + 13 + 11 + 12 + 14 = 241
Minnesota: 11 + 13 + 10 + 11 + 11 + 12 + 7 + 14 + 11 + 12 + 14 + 8 + 13 + 10 + 14 + 7 + 12 + 9 + 13 + 10 + 15 = 237
San Antonio: 12 + 9 + 15 + 13 + 13 + 11 + 8 + 12 + 10 + 11 + 10 + 12 + 11 + 11 + 7 + 9 + 3 + 11 + 10 + 15 + 8 = 221
Denver: 13 + 12 + 13 + 10 + 12 + 13 + 14 + 8 + 12 + 9 + 12 + 13 + 12 + 13 + 8 + 13 + 11 + 14 + 12 + 13 + 12 = 249
Las Vegas: 14 + 15 + 14 + 15 + 15 + 15 + 13 + 15 + 15 + 15 + 15 + 15 + 14 + 15 + 15 + 15 + 15 + 14 + 14 + 14 + 13 = 305
New Orleans: 15 + 14 + 11 + 14 + 14 + 14 + 11 + 13 + 14 + 14 + 8 + 11 + 15 + 14 + 10 + 14 + 14 + 12 + 15 + 11 + 9 = 267
Unfortunately, my numbers are off by 1, as they should add up to 2520, and they instead add up to 2519. With CM's vote counted, they look like:
1 - Seattle 101 + 1 = 102
2 - Buffalo 42 + 2 = 44
3 - Dallas 110 + 3 = 113
4 - Portland 47 + 4 = 51
5 - Golden State 120 + 5 = 125
6 - Phoenix 110 + 6 = 116
7 - Utah 159 + 7 = 166
8 - Sacramento 241 + 8 = 249
9 - Houston 115 + 9 = 124
10 - Denver 249 + 10 = 259
11 - Minnesota 237 + 11 = 248
12 - San Antonio 221 + 12 = 233
13 - New Orleans 267 + 13 = 280
14 - Las Vegas 305 + 14 = 319
15 - Memphis 195 + 15 = 210
In either case, the final standings are:
1. Buffalo (42)
2. Portland (47)
3. Dallas (110)
4. Seattle (101)
5. Phoenix (110)
6. Houston (115)
7. Golden State (120)
8. Utah (159)
or
1. Buffalo (44)
2. Portland (51)
3. Dallas (113)
4. Seattle (102)
5. Phoenix (116)
6. Houston (124)
7. Golden State (125)
8. Utah (166)
Which means CM's vote doesn't make a difference for the playoff seedings.
(If anybody wants to find out who I short-changed on a vote, that would be appreciated. I checked to make sure it wasn't Golden State or Houston.)