Round 2: May 30th
Rd Pk Ovr# Time Team (GM)
2. 1 (17) 1:30 PM Heat (RebusRankin) Alonzo Mourning
2. 2 (18) 1:45 PM Jazz (bdm860) Jason Kidd
2. 3 (19) 2:00 PM Nuggets (Yoki) Grant Hill
2. 4 (20) 2:15 PM Spurs (IP) Steve Nash
2. 5 (21) 2:30 PM Magic (syfy9) Shawn Marion
2. 6 (22) 2:45 PM Thunder (Kane3387) Dennis Rodman
2. 7 (23) 3:00 PM Bulls (33-00-32) Joe Dumars
2. 8 (24) 3:15 PM Celtics (KCattheStripe) Chris Paul
2. 9 (25) 3:30 PM Clippers (Bahku)
2. 10 (26) 3:45 PM Mavericks (Moranis)
2. 11 (27) 4:00 PM Hawks (wdleehi Redz)
2. 12 (28) 4:15 PM Grizzlies (Dons)
2. 13 (29) 4:30 PM Pacers (Celtic Fan Forever)
2. 14 (30) 4:45 PM Knicks (Rondo2287)
2. 15 (31) 5:00 PM Lakers (GreenFaith1819)
2. 16 (32) 5:15 PM Sixers (Who)
Nice pick. Best PG left (and arguably better then some already taken)
I thought long and hard about Paul vs Nash. Came down to this: Nash's year he was the best player in the league, the clear leader of a deep playoff team.
Paul's year (like 08-09) he was the best point guard in the league.
Paul is a more complete player, because of his tough and somehow still underrated defense, but Steve Nash is a better offensive player, and I think the better player for the years selected.
Plus, Scottie Pippen.