« Reply #2733 on: June 04, 2011, 09:51:33 AM »
2011 CB NBA All-Time Historical Draft
The All-Time "New Look" Philadelphia 76ers :Coach - Gregg Popovich
Name | Year | Position | Height | Weight | FG% | 3PT% | FT% | RPG | APG | PPG |
|
Bob Cousy | 59-60 | PG | 6-1 | 175 | .384 | .000 | .792 | 4.7 | 9.5 | 19.4 |
Dolph Schayes | 60-61 | PF/C | 6-7 | 195 | .372 | .000 | .868 | 12.2 | 3.7 | 23.6 |
Lenny Wilkens | 68-69 | PG | 6-1 | 180 | .440 | .000 | .770 | 6.2 | 8.2 | 22.4 |
Artis Gilmore | 78-79 | C | 7-2 | 240 | .575 | .000 | .739 | 12.7 | 3.3 | 23.7 |
Dominique Wilkins | 78-79 | SF | 6-8 | 230 | .468 | .186 | .818 | 7.9 | 2.6 | 30.3 |
Kevin Johnson | 88-89 | PG/SG | 6-1 | 190 | .505 | .091 | .882 | 4.2 | 12.2 | 20.4 |
Michael Jordan | 90-91 | SG/SF | 6-6 | 215 | .539 | .312 | .851 | 6.0 | 5.5 | 31.5 |
Rony Seikaly | 92-93 | C | 6-11 | 230 | .480 | .125 | .735 | 11.8 | 1.4 | 17.1 |
Jerry Stackhouse | 00-01 | SG/SF | 6-6 | 218 | .402 | .351 | .822 | 3.9 | 5.1 | 29.8 |
Carmelo Anthony | 06-07 | SF | 6-8 | 228 | .476 | .268 | .808 | 6.0 | 3.8 | 28.9 |
Tony Parker | 08-09 | PG | 6-2 | 180 | .506 | .292 | .782 | 3.1 | 6.9 | 22.0 |
Dwight Howard | 08-09 | PF/C | 6-11 | 265 | .572 | .000 | .594 | 13.8 | 1.4 | 20.6 |
Dirk Nowitzki | 10-11 | PF | 7-0 | 245 | .517 | .393 | .892 | 7.0 | 2.6 | 23.0 |
Panelists/Judges: Please do
not accept this as my final draft, (pun intended

), I may change the "Years" and associated stats before the deadline, and I'll be adding more stuff to it, (mainly summaries of each player, their achievements, and the team chemistry, etc). I wanted to post this
now in case anyone else wants to copy the
html for this chart to use as a template, (and save a little time), or, if anyone wants to supply me with their players and years, I will try to make a similar chart for them, (after I'm done with my summaries).
Thanks!


Bahku, I've entered your team and my team into Whatifsports (you can only enter 12 players, I just left off the last pick for each of us - if you want Seikaly instead of someone else let me know and I will fix that). If you give me a depth chart with expected minutes, I will simulate a game between our teams.

Logged
2023 Historical Draft - Brooklyn Nets - 9th pick
Bigs - Pau, Amar'e, Issel, McGinnis, Roundfield
Wings - Dantley, Bowen, J. Jackson
Guards - Cheeks, Petrovic, Buse, Rip