Thanks for the stats, riah!
Clearly, the computer criminally underrates the Thunder:
Player PPG ORPG RPG APG SPG BPG TOPG
Durant 19.9 2 9.1 1.3 2 1 2.1
Westbrook 15.6 1.1 2.7 7.9 1.4 0.1 2.4
Villanueva 10.9 1.2 5.2 0.7 0.2 0.6 1.2
Brand 9.7 1.8 7.4 1.4 0.2 1.3 1.4
Blatche 8.4 1.3 4.8 0.7 0.6 1 1
Beaubois 6.9 0 0.6 1.5 0.2 0.1 1.3
Morrow 6 0.4 2.4 1 1 0 1
Garcia 5.2 0.3 0.9 0.7 0.6 0.6 1
Wright 3.8 0.7 0.7 0.4 0.3 0.6 0.5
Clark 2.6 0.5 0.5 0.5 0.1 0.4 0.4
Harrison 1.8 0.7 0.7 0.4 0 0.3 0.4
Durant, with less than 20 ppg? Only two players at more than 15 ppg? Morrow at only 6 ppg? Ouch.