NJ
PHI
NY
MIL
DAL
isnt this the same that goes
phi
mil
ny
chi
phi
lac
ny
chi
dal
Is yours still active.?
Wow ... Phily twice, NYC twice, and Chicago twice. Three teams that he played twice for ... now that's unusual.
I haven't got a clue.
yup his carrer has been somthing
I waqs impressed too thats why i bring it here
97-98 PHI 77 48 23,1 0,447 0,363 0,740 1,4 2,4 3,7 1,2 0,7 0,2 1,53 2,40 11,0
98-99 PHI 17 0 11,1 0,403 0,263 0,792 0,4 1,5 1,9 0,9 0,2 0,2 0,88 1,20 4,6
98-99 MIL 33 26 18,9 0,495 0,327 0,614 1,3 1,5 2,8 0,9 0,7 0,3 0,94 2,60 8,5
99-00 MIL 80 1 26,2 0,461 0,346 0,774 1,3 2,9 4,2 1,4 0,7 0,4 1,61 2,80 11,8
00-01 MIL 76 16 27,4 0,430 0,412 0,771 1,0 3,1 4,1 1,8 1,0 0,6 1,50 2,60 12,6
01-02 MIL 74 22 26,9 0,420 0,326 0,793 0,9 3,2 4,1 1,4 0,9 0,4 1,72 2,70 11,7
02-03 MIL 80 70 29,5 0,443 0,366 0,780 1,2 3,7 4,9 1,3 0,9 0,6 1,66 3,20 13,3
03-04 MIL 42 42 32,0 0,443 0,362 0,762 0,9 4,0 4,9 2,1 0,9 0,4 1,74 3,00 14,1
03-04 NYK 24 23 31,1 0,452 0,406 0,813 1,1 3,7 4,8 1,4 1,0 0,2 1,79 2,90 15,8
04-05 NYK 71 68 27,3 0,439 0,409 0,786 0,6 2,7 3,3 1,5 0,6 0,2 1,59 3,10 12,0
05-06 CHI 3 0 10,7 0,375 0,167 0,000 0,0 1,3 1,3 0,7 0,0 0,3 0,33 0,30 4,3
05-06 PHX 26 10 24,4 0,435 0,429 0,667 0,8 4,0 4,9 0,7 0,6 0,2 1,23 3,00 11,0
06-07 LAC 76 24 27,0 0,414 0,382 0,708 0,8 4,1 5,0 2,3 0,7 0,4 1,39 3,00 11,0
07-08 LAC 63 51 30,8 0,413 0,306 0,752 1,0 4,1 5,1 2,7 0,6 0,5 1,56 3,00 12,4
08-09 LAC 10 5 22,0 0,378 0,300 0,618 1,4 3,2 4,6 1,0 0,3 0,1 1,40 2,60 9,5
08-09 NYK 36 1 21,5 0,461 0,421 0,806 0,6 2,6 3,1 1,3 0,6 0,3 1,28 2,50 9,6
08-09 CHI 18 0 14,1 0,400 0,442 0,700 0,4 1,9 2,3 0,7 0,3 0,0 0,56 1,50 5,8
09 dal
this way will be absolutely easier and more graphic
btw the second Phi was Phoe.