I thought it would be helpful to have some actual official heights as we debate the size/height of our rookies. 
                  
PLAYER   POS   HEIGHT W/O SHOES   HEIGHT W/ SHOES   STANDING REACH   WEIGHT (LBS)   WINGSPAN
Tacko Fall   C   7' 5.25''   7' 7''   10' 2.5''   288.8   8' 2.25''
Isaac Haas   C   7' 1.25''   7' 2.75''   9' 3.5''   303.0   7' 5''
Zhou Qi   PF-C   7' 1.25''   7' 2.25''   9' 4.5''   218.2   7' 7.75''
Hasheem Thabeet   C   7' 1.25''   7' 2.5''   9' 5''   267.2   7' 6.25''
Bol Bol   C   7' 0.75''   7' 2.5''   9' 7.5''   208.0   7' 7''
Rudy Gobert   C   7' 0.5''   7' 2''   9' 7''   237.6   7' 8.5''
Jakob Poeltl   C   7' 0.25''   7' 1''   9' 3.5''   239.0   7' 2.75''
Alec Brown   PF   7' 0.25''   7' 1.25''   9' 1''   231.2   7' 1.5''
Thon Maker   PF   6' 11.75''   7' 0.75''   9' 2.5''   216.0   7' 3''
Frank Kaminsky   C-PF   6' 11.75''   7' 0.75''   9' 1.5''   231.2   6' 11''
Meyers Leonard   C   6' 11.75''   7' 1.25''   9' 0''   249.8   7' 3''
Byron Mullens   C   6' 11.75''   7' 1.25''   9' 3''   258.2   7' 1.5''
Mohamed Bamba   C   6' 11.25''   7' 0.75''   9' 7.5''   225.6   7' 10''
Willie Cauley-Stein   C   6' 11.25''   7' 0.5''   9' 3''   242.4   7' 3''
Mason Plumlee   C-PF   6' 11.25''   7' 0.5''   9' 0''   238.2   6' 11''
Tyler Zeller   PF-C   6' 11.25''   7' 0.5''   8' 8.5''   247.4   7' 0''
Brook Lopez   C   6' 11.25''   7' 0.5''   9' 5''   258.0   7' 5.5''
JaVale McGee   C-PF   6' 11''   7' 0''   9' 6.5''   241.0   7' 6''
Steven Adams   C   6' 10.75''   7' 0''   9' 1.5''   254.5   7' 4.5''
Kelly Olynyk   PF-C   6' 10.75''   7' 0''   9' 0''   234.0   6' 9.75''
Jeff Withey   C   6' 10.75''   7' 0.5''   9' 2.5''   221.8   7' 2''
Cody Zeller   C-PF   6' 10.75''   7' 0.25''   8' 10''   230.0   6' 10.75''
Fab Melo   C   6' 10.75''   7' 0''   9' 2''   255.0   7' 2.5''
Moritz Wagner   C-PF   6' 10.5''   6' 11.5''   9' 0''   241.4   7' 0''
Skal Labissiere   PF-C   6' 10.5''   6' 11.75''   8' 9.5''   215.8   7' 2.5''
Colton Iverson   C   6' 10.5''   7' 0''   9' 2''   262.8   7' 2''
Miles Plumlee   PF-C   6' 10.5''   6' 11.75''   8' 9.5''   252.4   7' 0.75''
Ryan Richards   PF   6' 10.5''   6' 11.75''   9' 2''   230.2   7' 1.5''
Hassan Whiteside   C-PF   6' 10.5''   6' 11.5''   9' 5''   226.6   7' 7''
Jaxson Hayes   PF   6' 10.25''   6' 11.5''   9' 2.5''   218.6   7' 3.5''
Zach Collins   PF-C   6' 10.25''   7' 0''   9' 3''   232.2   7' 1''
Perry Jones   PF-SF   6' 10.25''   6' 11.25''   8' 11''   233.8   7' 1.75''
Nikola Vucevic   PF-C   6' 10.25''   6' 11.75''   9' 4.5''   259.8   7' 4.5''
Nerlens Noel   C   6' 10''   6' 11.75''   9' 2''   206.4   7' 3.75''
Henry Sims   C-PF   6' 10''   6' 11.75''   9' 0''   241.2   7' 4''
Jon Leuer   PF   6' 10''   6' 11.5''   8' 9.5''   223.2   7' 0''
Wendell Carter   C-PF   6' 8.75''   6' 10''   9' 1''   251.4   7' 4.5''
Edrice Adebayo   PF-C   6' 8.75''   6' 9.75''   9' 0''   242.6   7' 2.75''
Marquese Chriss   PF   6' 8.75''   6' 10''   8' 9''   233.0   7' 0.25''
Chandler Parsons   SF   6' 8.75''   6' 9.75''   8' 8.5''   221.2   6' 9.5''
Derrick Favors   PF   6' 8.75''   6' 10.25''   9' 2''   245.2   7' 4''
Daniel Orton   C   6' 8.75''   6' 9.5''   9' 2.5''   269.2   7' 4.25''
Ekpe Udoh   PF   6' 8.75''   6' 9.75''   8' 10.5''   237.4   7' 4.5''
Andrew Nicholson   PF   6' 8.5''   6' 9.5''   8' 11''   234.0   7' 4''
Kyle O'Quinn   PF   6' 8.5''   6' 10''   8' 10.5''   240.8   7' 4.75''
Earl Clark   SF-PF   6' 8.5''   6' 10.25''   9' 1.5''   228.4   7' 2.5''
Taj Gibson   PF   6' 8.5''   6' 9.75''   9' 1''   214.4   7' 4''
Blake Griffin   PF   6' 8.5''   6' 10''   8' 9''   248.4   6' 11.25''
Pascal Siakam   PF   6' 8.25''   6' 9.5''   8' 11.5''   226.6   7' 3.25''
Terrence Jones   PF-SF   6' 8.25''   6' 9.5''   8' 11''   252.0   7' 2.25''
Tyler Hansbrough   PF   6' 8.25''   6' 9.5''   8' 10''   234.2   6' 11.5''
Donte Greene   SF-PF   6' 8.25''   6' 9''   9' 0''   221.0   6' 10''
Kyle Kuzma   SF-SG   6' 8''   6' 9.5''   8' 11.5''   222.6   7' 0.25''
Kevon Looney   PF   6' 8''   6' 9.25''   9' 2''   222.4   7' 3.5''
Noah Vonleh   PF   6' 8''   6' 9.5''   9' 0''   247.1   7' 4.25''
Patrick Patterson   PF   6' 8''   6' 9.25''   8' 11''   239.6   7' 1.25''
Kevin Knox   SF   6' 7.75''   6' 9''   9' 0''   212.6   6' 11.75''
Julius Randle   PF   6' 7.75''   6' 9''   8' 9.5''   249.7   7' 0''
Thomas Robinson   PF   6' 7.75''   6' 8.75''   8' 10''   244.2   7' 3.25''
Jared Sullinger   PF   6' 7.75''   6' 9''   8' 9.5''   268.2   7' 1.25''
Markieff Morris   PF   6' 7.75''   6' 9.25''   8' 10.5''   240.8   6' 10.75''
Paul George   SF   6' 7.75''   6' 8.75''   8' 11''   214.4   6' 11.25''
Omri Casspi   SF   6' 7.75''   6' 9.25''   8' 10.5''   211.2   6' 9.25''
Kevin Love   PF   6' 7.75''   6' 9.5''   8' 10''   255.0   6' 11.25''
Larry Nance   PF   6' 7.5''   6' 8.5''   9' 0''   226.6   7' 1.5''
Kyle Anderson   SF   6' 7.5''   6' 8.5''   8' 11.5''   230.1   7' 2.75''
Aaron Gordon   PF   6' 7.5''   6' 8.75''   8' 9''   220.1   6' 11.75''
Tony Mitchell   PF-SF   6' 7.5''   6' 8.75''   8' 10.5''   236.4   7' 2.5''
Otto Porter   SF   6' 7.5''   6' 8.5''   8' 9.5''   197.6   7' 1.5''
Kyle Singler   SF   6' 7.5''   6' 8.5''   8' 10''   228.0   6' 10.1''
Tristan Thompson   PF   6' 7.5''   6' 8.75''   9' 0.5''   227.4   7' 1.25''
Derrick Brown   SF-PF   6' 7.5''   6' 8.5''   8' 11.5''   224.6   7' 2.5''
Darrell Arthur   PF   6' 7.5''   6' 8.5''   8' 11''   216.0   6' 10.75''
Brandon Clarke   SF   6' 7.25''   6' 8.25''   8' 6''   207.2   6' 8.25''
Maurice Harkless   SF   6' 7.25''   6' 8.75''   8' 6.5''   206.6   7' 0''
Derrick Williams   PF-SF   6' 7.25''   6' 8.75''   9' 0''   248.4   7' 1.5''
Al-Farouq Aminu   SF   6' 7.25''   6' 8.5''   9' 0.5''   216.0   7' 3.25''
Jordan Mickey   PF   6' 7''   6' 8.25''   8' 10''   238.0   7' 3.25''
T.J. Warren   SF   6' 7''   6' 8.25''   8' 8''   220.2   6' 10.25''
Harrison Barnes   SF-SG   6' 7''   6' 8''   8' 5.5''   227.8   6' 11.25''
Dante Cunningham   PF   6' 7''   6' 8.25''   8' 10.5''   227.4   6' 11''
Michael Beasley   PF-SF   6' 7''   6' 8.25''   8' 11''   239.0   7' 0.25''
Khris Middleton   SF   6' 6.75''   6' 8.25''   8' 7''   216.2   6' 10.75''
Gordon Hayward   SF   6' 6.75''   6' 8''   8' 7''   211.0   6' 7.75''
Taurean Prince   SF   6' 6.5''   6' 7.75''   8' 6''   220.2   6' 11.5''
Jerami Grant   SF   6' 6.5''   6' 7.75''   8' 11''   214.0   7' 2.75''
Quincy Acy   PF   6' 6.5''   6' 7.75''   8' 10.5''   223.8   7' 2.75''
Tobias Harris   SF-PF   6' 6.5''   6' 7.75''   8' 7.5''   222.8   6' 11''
OG Anunoby   SF   6' 6.25''   6' 7.75''   8' 11.5''   232.4   7' 2.25''
Doug McDermott   SF   6' 6.25''   6' 7.75''   8' 7''   218.0   6' 9.25''
Robert Covington   SF-PF   6' 6.25''   6' 7.5''   8' 10''   208.6   7' 1.75''
Andre Roberson   PF-SF   6' 6.25''   6' 7''   8' 8.5''   205.8   6' 11''
Wesley Johnson   SF   6' 6.25''   6' 7.25''   8' 10''   206.4   7' 1''
Chase Budinger   SF-SG   6' 6.25''   6' 7''   8' 5''   206.4   6' 7''
DeMarre Carroll   PF-SF   6' 6.25''   6' 7.75''   8' 9''   207.2   6' 10''
Joey Dorsey   PF-C   6' 6.25''   6' 7.25''   8' 11''   265.0   7' 1.75''
Justin Jackson   PF   6' 6''   6' 6.75''   8' 9''   229.4   7' 3''
Tony Snell   SF-SG   6' 6''   6' 7.25''   8' 9.5''   198.2   6' 11.5''
Terrence Ross   SG-SF   6' 6''   6' 7''   8' 4.5''   196.6   6' 7.25''
Jimmy Butler   SF   6' 6''   6' 7.75''   8' 5.5''   222.2   6' 7.5''
Kenneth Faried   PF   6' 6''   6' 7.5''   9' 0''   224.6   7' 0''
Kawhi Leonard   SF   6' 6''   6' 7''   8' 10''   227.4   7' 3''
Luke Harangody   PF   6' 6''   6' 7.75''   8' 10''   240.2   6' 9.5''
Grant Williams   PF   6' 5.75''   6' 7.5''   8' 8.5''   240.2   6' 9.75''
Kelly Oubre   SF-SG   6' 5.75''   6' 6.75''   8' 6.5''   202.8   7' 2.25''
Reggie Bullock   SG-SF   6' 5.75''   6' 7''   8' 6''   199.8   6' 8.75''
James Ennis   SF   6' 5.75''   6' 7''   8' 8.5''   200.8   6' 11.5''
Draymond Green   PF-SF   6' 5.75''   6' 7.5''   8' 9''   235.6   7' 1.25''
Michael Kidd-Gilchrist   SF   6' 5.75''   6' 7.5''   8' 8.5''   232.8   7' 0''
Klay Thompson   SG   6' 5.75''   6' 7.25''   8' 7.5''   205.6   6' 9''
Evan Turner   SG   6' 5.75''   6' 7''   8' 7.5''   213.8   6' 8''
Luc Mbah a Moute   SF   6' 5.75''   6' 7.5''   8' 7.5''   221.0   7' 2.5''
Rondae Hollis-Jefferson   SF   6' 5.5''   6' 7''   8' 8''   210.8   7' 2''
Glenn Robinson III   SF   6' 5.5''   6' 6.75''   8' 4.5''   211.4   6' 10''
DeMar DeRozan   SG-SF   6' 5.5''   6' 6.5''   8' 6.5''   211.2   6' 9''
Miles Bridges   SF   6' 5.25''   6' 6.75''   8' 7.5''   220.4   6' 9.5''
PJ Dozier   SG   6' 5.25''   6' 6.75''   8' 5''   200.6   6' 11''
Semi Ojeleye   SF-SG   6' 5.25''   6' 6.75''   8' 6''   241.4   6' 9.75''
Jaylen Brown   SG-SF   6' 5.25''   6' 6.75''   8' 6.5''   222.8   6' 11.75''
Thanasis Antetokounmpo   SF   6' 5.25''   6' 6.25''   8' 8.5''   205.2   7' 0''
Nik Stauskas   SG   6' 5.25''   6' 6.5''   8' 6''   206.9   6' 7.75''
James Young   SG   6' 5.25''   6' 6.75''   8' 8''   213.3   7' 0''
Xavier Henry   SG   6' 5.25''   6' 6.5''   8' 9''   210.2   6' 11.25''
DeJuan Blair   PF   6' 5.25''   6' 6.5''   8' 10.5''   276.6   7' 2''
Danny Green   SG-SF   6' 5.25''   6' 6.5''   8' 7''   208.0   6' 10''
Alec Burks   SG   6' 5''   6' 6''   8' 7.5''   192.6   6' 10''
Greivis Vasquez   PG-SG   6' 5''   6' 6.5''   8' 5''   210.8   6' 7''
Michael Carter-Williams   PG   6' 4.75''   6' 5.75''   8' 5''   184.4   6' 7.25''
Shabazz Muhammad   SF-SG   6' 4.75''   6' 6.25''   8' 8.5''   221.8   6' 11''
Jae Crowder   SF   6' 4.75''   6' 6.5''   8' 3.5''   241.2   6' 9.25''
Tyler Herro   SG   6' 4.5''   6' 6''   8' 4.5''   192.4   6' 3.25''
Romeo Langford   SG   6' 4.5''   6' 6''   8' 7''   -   6' 11''
Shai Gilgeous-Alexander   PG   6' 4.5''   6' 6''   8' 8''   180.0   6' 11.5''
Davon Reed   SG-SF   6' 4.5''   6' 5.5''   8' 6''   206.2   7' 0''
Devin Booker   SG   6' 4.5''   6' 5.75''   8' 6.5''   205.8   6' 8.25''
R.J. Hunter   SG   6' 4.5''   6' 6''   8' 8''   185.0   6' 10.5''
Justise Winslow   SF   6' 4.5''   6' 6.5''   8' 8.5''   221.8   6' 10.25''
Spencer Dinwiddie   PG   6' 4.5''   6' 6''   8' 7''   204.9   6' 8.25''
Dante Exum   SG   6' 4.5''   6' 6''   8' 7''   196.3   6' 9.5''
Zach LaVine   PG   6' 4.5''   6' 5.75''   8' 4''   180.9   6' 8.25''
K.J. McDaniels   SF   6' 4.5''   6' 6''   8' 6''   195.6   6' 11.25''
Kentavious Caldwell-Pope   SG   6' 4.5''   6' 5.5''   8' 4.5''   203.6   6' 8''
Tim Hardaway Jr.   SG   6' 4.5''   6' 6.25''   8' 5''   199.4   6' 7''
Glen Rice   SF-SG   6' 4.5''   6' 5.75''   8' 5.5''   210.8   6' 9.25''
Lazar Hayward   SG-SF   6' 4.5''   6' 5.75''   8' 6''   225.8   7' 0.75''
Lance Stephenson   SG   6' 4.5''   6' 5.75''   8' 7''   227.0   6' 10.5''
Gary Forbes   SG   6' 4.5''   6' 5.75''   8' 8.5''   220.5   6' 11.25''
Nickeil Alexander-Walker   SG   6' 4.25''   6' 5.5''   8' 6''   203.8   6' 9.5''
Hamidou Diallo   SG   6' 4.25''   6' 6''   8' 7''   197.0   6' 11.5''
Delon Wright   PG   6' 4.25''   6' 5.5''   8' 5.5''   181.4   6' 7.5''
Iman Shumpert   PG-SG   6' 4.25''   6' 5.5''   8' 3.5''   221.8   6' 9.5''
Wayne Ellington   SG   6' 4.25''   6' 5.25''   8' 4''   202.4   6' 6.5''
Admiral Schofield   SF   6' 4''   6' 5.25''   8' 6.5''   240.6   6' 9.75''
Jerome Robinson   SG   6' 4''   6' 5''   8' 2''   188.4   6' 7.25''
Landry Shamet   PG   6' 4''   6' 5.25''   8' 4''   188.6   6' 6.75''
Josh Hart   SG   6' 4''   6' 5.5''   8' 3.5''   203.6   6' 8.5''
Jeremy Lamb   SG   6' 4''   6' 5.25''   8' 6''   179.2   6' 11''
Tyreke Evans   PG-SG   6' 4''   6' 5.25''   8' 8''   220.6   6' 11.25''
James Harden   SG   6' 4''   6' 5.25''   8' 7.5''   222.0   6' 10.75''
Gerald Henderson   SG-SF   6' 4''   6' 5''   8' 6.5''   214.6   6' 10.25''
J.R. Giddens   SG   6' 4''   6' 4.75''   8' 7''   208.0   6' 11.25''
Sonny Weems   SG-SF   6' 4''   6' 5.5''   8' 8''   193.0   6' 10''
Lonnie Walker   SG   6' 3.75''   6' 4.5''   8' 3.5''   196.2   6' 10.25''
Josh Hart   SG-SF   6' 3.75''   6' 5''   8' 5''   209.2   6' 8.25''
Malcolm Brogdon   SG   6' 3.75''   6' 5.5''   8' 2''   223.0   6' 10.5''
Buddy Hield   SG   6' 3.75''   6' 5''   8' 5''   212.4   6' 9.25''
Bruce Brown   SG-PG   6' 3.5''   6' 5''   8' 2.5''   194.6   6' 9''
Donte DiVincenzo   SG   6' 3.5''   6' 4.5''   8' 1.5''   200.6   6' 6''
Austin Rivers   SG-PG   6' 3.5''   6' 5''   8' 0.5''   202.8   6' 7.25''
Derrick White   PG   6' 3.25''   6' 4.5''   8' 5.5''   189.8   6' 7.5''
D?Angelo Russell   PG-SG   6' 3.25''   6' 5''   8' 6''   193.4   6' 9.75''
Victor Oladipo   SG   6' 3.25''   6' 4.25''   8' 4.5''   213.2   6' 9.25''
Bradley Beal   SG   6' 3.25''   6' 4.75''   8' 4''   201.8   6' 8''
Kendall Marshall   PG   6' 3.25''   6' 4.25''   8' 0''   198.4   6' 5.5''
Jrue Holiday   PG-SG   6' 3.25''   6' 4.25''   8' 4.5''   199.0   6' 7''
O.J. Mayo   SG-PG   6' 3.25''   6' 4.25''   8' 3.5''   200.0   6' 6''
Grayson Allen   SG   6' 3''   6' 4.5''   8' 1''   198.0   6' 7.25''
Kris Dunn   PG   6' 3''   6' 4.25''   8' 4''   0.0   6' 9.5''
Zhaire Smith   SF-SG   6' 2.75''   6' 4''   8' 4''   198.6   6' 9.75''
John Wall   PG   6' 2.75''   6' 4''   8' 5.5''   195.6   6' 9.25''
Gary Harris   SG   6' 2.5''   6' 4.5''   8' 0''   204.8   6' 6.75''
Elfrid Payton   PG   6' 2.5''   6' 3.75''   8' 2.5''   185.4   6' 8''
Dion Waiters   SG   6' 2.5''   6' 4''   8' 2''   221.0   6' 7.25''
E'Twaun Moore   SG   6' 2.5''   6' 4''   8' 3.5''   191.4   6' 9.5''
CJ McCollum   PG-SG   6' 2.25''   6' 3.25''   8' 0.5''   197.0   6' 6.25''
Eric Maynor   PG   6' 2.25''   6' 3.25''   8' 1''   163.6   6' 2.5''
Russell Westbrook   PG   6' 2.25''   6' 3.5''   8' 4''   192.0   6' 7.75''
De?Aaron Fox   PG   6' 2''   6' 3.25''   8' 4''   169.6   6' 6.5''
Marcus Smart   PG   6' 2''   6' 3.25''   8' 3''   227.2   6' 9.25''
Avery Bradley   SG-PG   6' 2''   6' 3.25''   8' 2.5''   180.4   6' 7.25''
Stephen Curry   PG-SG   6' 2''   6' 3.25''   8' 1''   181.0   6' 3.5''
Eric Gordon   SG   6' 2''   6' 3.25''   8' 3''   222.0   6' 9''
Damian Lillard   PG   6' 1.75''   6' 2.75''   7' 11.5''   188.8   6' 7.75''
Kyrie Irving   PG   6' 1.75''   6' 3.5''   8' 3''   191.0   6' 4''
Jerryd Bayless   PG-SG   6' 1.75''   6' 3''   8' 1''   204.0   6' 3.5''
Brandon Knight   PG   6' 1.5''   6' 3.25''   8' 2.5''   176.8   6' 6.75''
Derrick Rose   PG   6' 1.5''   6' 2.5''   8' 2.5''   196.0   6' 8''
Donovan Mitchell   SG   6' 1.25''   6' 3''   8' 1''   211.4   6' 10''
Rodrigue Beaubois   PG   6' 1.25''   6' 2.25''   8' 4''   182.4   6' 9.75''
George Hill   PG   6' 1.25''   6' 2.5''   8' 1.5''   181.0   6' 9''
Tyler Ennis   PG   6' 1''   6' 2.5''   8' 2''   181.5   6' 7.25''
Seth Curry   SG   6' 1''   6' 3''   8' 1.5''   179.2   6' 4''
Dennis Schroder   PG   6' 1''   6' 2''   8' 2''   164.8   6' 7.75''
Marquis Teague   PG   6' 1''   6' 2''   8' 0.5''   179.8   6' 7.25''
Shelvin Mack   PG   6' 1''   6' 2.5''   8' 0.5''   209.0   6' 7.5''
Toney Douglas   PG   6' 1''   6' 2''   8' 1.5''   183.4   6' 6''
Collin Sexton   PG   6' 0.5''   6' 1.5''   8' 2.5''   183.0   6' 7.25''
Trae Young   PG   6' 0.5''   6' 1.75''   7' 11.5''   177.8   6' 3''
TJ McConnell   PG   6' 0.5''   6' 2''   8' 0.5''   187.8   6' 2''
Terry Rozier   PG-SG   6' 0.5''   6' 2.25''   8' 2.5''   190.2   6' 8.25''
Norris Cole   PG   6' 0.25''   6' 1.75''   7' 11.5''   174.4   6' 2.25''
Eric Bledsoe   PG   6' 0.25''   6' 1.5''   8' 2''   191.6   6' 7.5''
Darren Collison   PG   6' 0.25''   6' 1.5''   8' 0.5''   166.2   6' 3''
Jeff Teague   PG   6' 0.25''   6' 1.5''   8' 2.5''   175.2   6' 7.5''
Trey Burke   PG   5' 11.75''   6' 1.25''   8' 1.5''   187.0   6' 5.5''
Lester Hudson   PG   5' 11.75''   6' 1''   8' 2.5''   196.0   6' 8.75''
Kemba Walker   PG   5' 11.5''   6' 1''   7' 7.5''   184.0   6' 3.5''
Jonny Flynn   PG   5' 11.25''   6' 0.75''   7' 11.5''   195.6   6' 4''
Ty Lawson   PG   5' 11.25''   6' 0.5''   7' 10.5''   196.6   6' 0.75''
Patty Mills   PG   5' 11.25''   6' 0.5''   7' 11''   175.4   6' 2''
Derrick Walton Jr.   PG   5' 11''   6' 0.75''   7' 11''   188.6   6' 2.5''
Shabazz Napier   PG   5' 11''   6' 1''   7' 9''   175.2   6' 3.25''
Isaiah Canaan   PG   5' 11''   6' 0''   7' 10.5''   188.4   6' 4.5''
Sean Singletary   PG   5' 11''   6' 0''   7' 11''   183.8   6' 4.5''
Carsen Edwards   PG   5' 10.75''   6' 0.25''   7' 10.5''   199.4   6' 6''
Jawun Evans   PG   5' 10.75''   5' 11.5''   7' 11''   185.2   6' 5.5''
Keifer Sykes   PG   5' 10.5''   5' 11.75''   7' 9''   167.2   6' 2''
Tu Holloway   PG   5' 10.5''   5' 11.75''   7' 10.5''   186.8   6' 5.5''
Shane Larkin   PG   5' 10.25''   5' 11.5''   7' 5.5''   170.8   5' 10.75''
Sherron Collins   PG   5' 10.25''   5' 11.75''   7' 10''   217.2   6' 2.5''
Ryan Boatright   PG   5' 10''   5' 11''   7' 8.5''   169.6   6' 0.5''
D.J. Augustin   PG   5' 10''   5' 11.5''   7' 10.5''   171.5   6' 3.5''
Tyrone Brazelton   PG   5' 10''   5' 11''   7' 10''   166.0   6' 1.75''
Jared Harper   PG   5' 9.75''   5' 11''   7' 10''   169.2   6' 5.5''
Tremont Waters   PG   5' 9.5''   5' 10.75''   7' 9.5''   172.4   6' 2.25''
Pierre Jackson   PG   5' 9.5''   5' 10.5''   7' 6''   176.0   5' 10''
Phil Pressey   PG   5' 9.5''   5' 11.5''   7' 8''   177.0   6' 2.25''
Tyler Ulis   PG   5' 8.75''   5' 10''   7' 4.5''   149.2   6' 2''
Isaiah Thomas   PG   5' 8.75''   5' 10.25''   7' 7.5''   186.0   6' 1.75''
Kay Felder   PG   5' 8.25''   5' 9.5''   7' 4.5''   177.2   6' 2.5''
It's toughto read, but helpful, maybe. 
Looking it, Tremont Waters is pretty small. Isaiah Thomas was a real outlier, so while he has had success, it's not guaranteed. 
Carsen in interesting. He has a really quick trigger, good range, and doesn't need much space; we'll see if size is a concern. Here are several players in his height range, so I don't think it is an absolute no; Kemba has been great, Patty Mills and DJ Augustin had their moments. 
Kemba Walker   PG   5' 11.5''   6' 1''   7' 7.5''   184.0   6' 3.5''
Jonny Flynn   PG   5' 11.25''   6' 0.75''   7' 11.5''   195.6   6' 4''
Ty Lawson   PG   5' 11.25''   6' 0.5''   7' 10.5''   196.6   6' 0.75''
Patty Mills   PG   5' 11.25''   6' 0.5''   7' 11''   175.4   6' 2''
Derrick Walton Jr.   PG   5' 11''   6' 0.75''   7' 11''   188.6   6' 2.5''
Shabazz Napier   PG   5' 11''   6' 1''   7' 9''   175.2   6' 3.25''
Isaiah Canaan   PG   5' 11''   6' 0''   7' 10.5''   188.4   6' 4.5''
Sean Singletary   PG   5' 11''   6' 0''   7' 11''   183.8   6' 4.5''
Carsen Edwards   PG   5' 10.75''   6' 0.25''   7' 10.5''   199.4   6' 6''
Jawun Evans   PG   5' 10.75''   5' 11.5''   7' 11''   185.2   6' 5.5''
Keifer Sykes   PG   5' 10.5''   5' 11.75''   7' 9''   167.2   6' 2''
Tu Holloway   PG   5' 10.5''   5' 11.75''   7' 10.5''   186.8   6' 5.5''
Shane Larkin   PG   5' 10.25''   5' 11.5''   7' 5.5''   170.8   5' 10.75''
Sherron Collins   PG   5' 10.25''   5' 11.75''   7' 10''   217.2   6' 2.5''
Ryan Boatright   PG   5' 10''   5' 11''   7' 8.5''   169.6   6' 0.5''
D.J. Augustin   PG   5' 10''   5' 11.5''   7' 10.5''   171.5   6' 3.5''
At the very least, it is helpful to see how much people round up. I mean, Russell Westbrook is 6' 2.25". 
Now, I'm pretty high on Grant Williams in general; we'll have to see how he does; strength, passing, shooting, and positioning/team defense will have a lot to do with it. He is taller than Dejuan Blair, who had some good moments until his knees gave out (which was the knock on him in the draft). Same height as Draymond, almost same as Kawai, Roberson, and Faried.