2014 was thought to be an outstanding draft. Early on it looked very disappointing. Partially because multiple players missed significant time to injury. Now that most of those guys are healthy, the draft seems to be finally living up to the hype in Year 3.
Just take a look at them ranked by their conventional stats (points + rebounds + assists + steals + blocks ... subtract missed shots and turnovers)... these guys are finally producing.
#1 - Nikola Jokic - 19.85 EFF - 13.1 points, 7.8 rebounds, 3.8 assists, 0.6 blocks, 0.7 steals, 59%/33%/80%
#2 - Jabari Parker - 19.47 EFF - 20.6 points, 5.7 rebounds, 2.6 assists, 0.3 blocks, 1.1 steals, 50%/41%/73%
#3 - Joel Embiid - 19.20 EFF - 19.4 points, 7.3 rebounds, 2 assists, 2.4 blocks, 0.7 steals, 47%/37%/78%
#4 - Julius Randle - 18.47 EFF - 13.9 points, 8.7 rebounds, 3.8 assits, 0.5 blocks, 0.8 steals, 50%/23%/72%
#5 - Clint Capela - 17.04 EFF - 11.8 points, 8 rebounds, 0.9 assists, 1.6 blocks, 0.4 steals, 64%/0%/45%
#6 - Zach Lavine - 16.97 EFF - 20.4 points, 3.3 rebounds, 3.1 assists, 0.2 blocks, 0.8 steals, 47%/41%/86%
#7 - Andrew Wiggins - 15.24 EFF - 21.9 points, 4.2 rebounds, 2.3 assists, 0.3 blocks, 0.8 steals, 44%/35%/73%
#8 - Elfrid Payton - 14.31 EFF - 11.4 points, 3.7 rebounds, 5.8 assists, 0.6 blocks, 1.2 steals, 46%/26%/62%
#9 - Gary Harris - 12.44 EFF - 12.8 points, 2.9 rebounds, 2.9 assists, 0.2 blocks, 0.9 steals, 47%/38%/70%
#10 - TJ Warren - 12.20 EFF - 14.3 points, 4 rebounds, 0.9 assists, 0.4 blocks, 1.4 steals 45%/29%/77%
#11 - Jusuf Nurkic - 12.15 EFF - 9.3 points, 6.8 rebounds, 1.4 assists, 0.9 blocks, 0.7 steals, 53%/0%/52%
#12 - Marcus Smart - 11.68 EFF - 10 points, 3.8 rebounds, 4.4 assists, 0.4 blocks, 1.3 steals 37%/31%/75%
#13 - Dwight Powell - 11.50 EFF - 7.5 points, 4.9 rebounds, 0.6 blocks, 1.1 steals, 54%/23%/77%
#14 - Jordan Clarkson - 11.12 EFF - 13.8 points, 2.9 rebounds, 2.1 assists, 0.1 blocks, 1.2 steals 45%/34%/77%
#15 - Aaron Gordon - 11.10 EFF - 11 points, 4.6 rebounds, 1.8 assists, 0.5 blocks, 0.7 steals, 43%/32%/64%
#16 - Dario Saric - 10.00 EFF - 9.6 points, 5.9 rebounds, 1.6 assists, 0.2 blocks, 0.5 steals 39%/34%/79%
Thanks to his last big game, Marcus has barely jumped ahead of Powell, Clarkson and Gordon and is just outside the Top 10 and hopefully climbing. Obviously his impact (defense/intangibles) doesn't reflect in conventional stats, but he's off to a rollicking start in 2017.
Guys like Parker, Embiid, Wiggins and Randle are certainly producing. Capela and Lavine have been surprisingly solid. The big name missing from the list is Dante Exum, but he's still only 21 years old and missed the last season with injury. He was just sent down to the D-League. Maybe still a little early to call him the bust of the draft.
A lot of these guys are still 21-22 years old. I imagine in the next couple years it's going to look even better.