Here's the voting, with numbers representing votes for 1st (5pts), 2nd (3 pts), 3rd (1 pt), Total:1. Kawhi Leonard, SA 84, 41, 4, 547
2. Draymond Green, GSW 44, 62, 15, 421
3. Hassan Whiteside, MIA 2, 12, 37, 83
4. DeAndre Jordan, LAC 0, 7, 29, 50
5. Paul Millsap, ATL 0, 3, 12, 21
6. Avery Bradley, BOS 0, 1, 11, 14
7. Rudy Gobert, UTA 0, 1, 10, 13
8. Tony Allen, MEM 0, 1, 2, 5
9. Anthony Davis, NO 0, 1, 1, 4
10. Andre Drummond, DET 0, 1, 0, 3
T-11. Jimmy Butler, CHI 0, 0, 2, 2
T-11. LeBron James, CLE 0, 0, 2 ,2
T-13. Trevor Ariza, HOU 0, 0, 1, 1
T-13. Jae Crowder, BOS 0, 0, 1, 1
T-13. Al Horford, ATL 0, 0, 1, 1
T-13. Kyle Lowry, TOR 0, 0, 1, 1
T-13. Chris Paul, LAC 0, 0, 1, 1
While All-Defensive team voting doesn't mirror DPOY voting (and sometimes you even have the DPOY not even make the All-Defensive 1st team),if it did, this is what the All-Defensive teams would look like:
1st:
G: Bradley, Allen
F: Leonard, Green
C: Whiteside
2nd:
G: Butler, Lowry
F: Millsap, Davis
C: Jordan
With at least 1 and possibly 2 more forwards ahead of Jae Crowder. But DPOY never translates over to All-Defense (just thought it would be an interesting look), so there's still hope for Crowder and Smart!