The ratio means little since as others have posted, many long time posters have lost all the TPs in the past on Celtics winning in the playoffs.
Roy Hobbs[img width= height=]http://www.gorenfeld.net/images/crown.gif[/img] | 2641 |
Redz | 1706 |
Wdleehi | 1511 |
Edgar[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 1511 |
FLCeltsFan | 1380 |
nickagneta | 1252 |
dark_lord | 1148 |
Indeed Proceed | 1112 |
Donoghus | 944 |
Amager Celtic Fan[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 922 |
celticmaestro | 920 |
Bahku | 781 |
Jeff | 738 |
crownsy | 688 |
Chris [img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 666 |
johnnyrondo[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 651 |
Steve Weinman[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 610 |
Scintan | 606 |
RebusRankin[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 600 |
CoachBo[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 540 |
Big Ticket | 519 |
Hoyo de Monterrey | 491 |
Celtic | 450 |
cdif911[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 443 |
Who | 428 |
LarBrd33 | 404 |
Reggies Ghost[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 394 |
fairweatherfan[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 373 |
BigAlTheFuture | 371 |
housecall[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 371 |
Cman[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 347 |
Chief | 343 |
Green17 | 335 |
MattG12[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 312 |
Andy Jick | 308 |
Bob Day | 306 |
Jsaad[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 304 |
Lucky17 | 292 |
CelticsWhat35[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 288 |
Bankshot | 287 |
BudweiserCeltic | 282 |
BBallTim[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 280 |
CelticBalla32[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 268 |
jay_jay54 | 266 |
Truck Lewis[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 263 |
EJPLAYA | 249 |
The Walker Wiggle | 242 |
bdm860[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 242 |
ManUp | 239 |
celticinorlando | 232 |
KCattheStripe[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 227 |
Brickowski | 217 |
RAcker[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 217 |
Drucci[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 216 |
Fafnir[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 214 |
ma11l | 212 |
zerophase | 203 |
Mean Gerald Green | 202 |
SShoreFan 2.0[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 201 |
SShoreFan 3.0 | 200 |
guava_wrench[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 193 |
Toine43[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 188 |
Casperian[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 187 |
SShoreFan 4.0 | 183 |
Schupac | 181 |
winsomme[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 180 |
rondohondo | 179 |
Thruthelookingglass[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 148 |
Neurotic Guy | 146 |
yall hate | 142 |
BrickJames | 138 |
BASS_THUMPER[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 137 |
Rondo_is_better [img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 132 |
Mr October | 127 |
BASSTHUMPER | 125 |
davemonsterband[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 125 |
drza44 | 121 |
shiggins | 119 |
Gomesfan[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 117 |
bostonfan23 | 114 |
QuinielaBox[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 114 |
thirstyboots18 | 111 |
SSFan V[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 111 |
Celtic Fan Forever[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 110 |
Kwhit10[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 110 |
greg683x | 109 |
EarthBall | 108 |
connerhenry43 | 108 |
Sweet17 | 107 |
tb727[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 105 |
billysan | 104 |
butterbeanlove[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 104 |
Atzar[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img] | 104 |
Robb | 103 |
Nerf MVP | 103 |
yupitsme | 102 |
[img width= height=]http://tbn0.google.com/images?q=tbn:_JzF6YODRuv9HM:http://www.okellys.com/shamrock2.gif[/img]=moved up since last update |
=denotes supreme TP lord |