The "New Look" Philadelphia 76ers
:
Riah32 - General Manager
Pos. Starting Five PPG Salary RB/G APG Efficiency
C - Robin Lopez 7.1 $ 1,745,520.00 3.9 0.1 + 9.16
PF - Antawn Jamison 20.6 $ 11,641,095.00 8.9 1.3 +19.62
SF - Carlos Delfino 10.2 $ 3,500,000.00 5.0 2.6 +11.65
SG - Ben Gordon 15.2 $ 10,000,000.00 2.0 2.5 +11.00
PG - Jameer Nelson 11.6 $ 8,100,000.00 2.6 4.8 +11.60
C - Kris Humphries 7.2 $ 2,900,000.00 5.2 0.4 + 8.43
PF - James Posey 5.8 $ 6,031,800.00 4.3 1.4 + 8.25
SF - Jerry Stackhouse 6.5 $ 676,283.00 2.4 2.1 + 5.92
SG - Jamal Crawford 17.6 $ 9,360,000.00 2.4 2.9 +14.27
PG - Earl Boykins 7.5 $ 1,191,180.00 1.3 3.0 + 7.28
C - Zydrunas Ilgauskas 7.6 $ 11,541,074.00 5.3 0.7 + 9.57
Total budget so far: $66,686,952.00
** This update should be complete, (with what info I have) ... let me know if I've mixed anything up. Thanks for your patience!
Well as far as the Sixers go I think we are legit contenders. I would also say that I would have humphries as my back pf and big z the back up C. Along with that I would say it would depend on the situation at the end of games as to who would be on the floor. My sf's are the greatest but they will all see equal time to keep them fresh and to get the most out of them. I think my backup at pf is something I need to address. All in all though I think this team would be a legit contender and would easly beat the old sixers.