Assuming $8-8.5-9-9.5-10 for Lee, 3 years, $7.5 for Powe and 2 years, $7 mil for Davis, we'd have $73 million committed to 2010-11 with no 2 guard, no backup point (Duhon/Richardson gone), and needing to pay Rondo
If we did a deal like this, I'm sure we'd let BBD walk (he's going to get a better contract than the one you're proposing). Regarding Powe, there's absolutely no way in heck he gets 3 years, $7.5 million.
In the model below, I'm proposing splitting the MLE between Antonio McDyess and Anthony Parker, and resigning Powe for a minimum deal. I'm suggesting signing Lee beginning at $8 million, Perk beginning at $7,500,000, and Rondo beginning at $9,500,000.
That leaves us with a roster of:
Perk/McDyess
KG/Lee/Powe
Pierce/Chandler/Jeffries
Parker/House
Rondo/Duhon
With Giddens, Walker, and Curry inactive. (Or deactivate Jeffries if we want to get Walker run at the 2/3.)
Our salaries would be:
==========================================================================
Player | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
Paul Pierce | $19,795,712 | $21,515,521 | n/a | n/a | n/a |
Kevin Garnett | $16,451,934 | $18,866,934 | $21,281,934 | n/a | n/a |
Eddie Curry | $10,500,423 | $11,276,863 | n/a | n/a | n/a |
Rajon Rondo | $2,094,922 | $9,500,000 | $10,400,000 | $11,300,000 | $12,200,000 |
David Lee | $8,000,000 | $8,500,000 | $9,000,000 | $9,500,000 | $10,000,000 |
Jared Jeffries | $6,049,400 | $6,466,600 | n/a | n/a |
Chris Duhon | $6,031,800 | n/a | n/a | n/a | n/a |
Kendrick Perkins | $4,750,000 | $4,890,208 | 7,500,000 | 8,300,000 | 9,100,000 |
Antonio McDyess | $3,000,000 | $3,500,000 | n/a | n/a | n/a |
Eddie House | $2,862,000 | n/a | n/a | n/a | n/a |
Anthony Parker | $2,500,000 | $3,000,000 | n/a | n/a | n/a |
Wilson Chandler | $1,255,440 | $2,130,482 | $3,099,851 | n/a | n/a |
J.R. Giddens | $1,028,880 | $1,100,640 | $1,986,655 | $2,979,983 | n/a |
Leon Powe | $825,497 | $854,389 | n/a | n/a | n/a |
Bill Walker | $736,420 | $854,389 | $916,100 | n/a | n/a |
| | | | | | |
Total Salary: | $84,606,588 | $92,456,026 | $54,184,540 | $32,079,093 | 31,300,000 |
Total w/o Options: | $75,715,588 | $66,101,606 | $48,181,934 | $29,100,000 | $31,300,000 |
The above plan gives us a payroll this season that was less than last year's. Unfortunately, assuming we extend Rondo next year and have Parker and MyDyess on the roster, the team would be paying a significant luxury tax. However, the year after we're under the cap again, with KG, Lee, Rondo, Perk, and Chandler signed. In 2012, depending upon what we did with Chandler, we're looking at as much as $25,000,000 - $30,000,000 in cap room to make a run at Kevin Durant and another player.
So, is the trade ideal? Probably not. However, I think that it puts us in a great position to win now *and* in the future.
EDIT: So much for that idea. I think our salary in this year would be sustainable; we'd be bringing back a much better club than last year. $92 million next year would be tough to justify, though; after luxury tax, that's around a $105 million payroll.