Career Avg's
63 games, 22.5 pts, 7.1 reb, 4.7 ast, 1.5 stl, .79 blk
now thats an impressive line but after looking deeper into his performances he is a REALLY good playoff player, despite his lack of deep playoff appearances.
2002 VS. 76ers
31 pts, 11 reb, 3 ast, 4 stl, 3 blks
25 pts, 10 reb, 3 ast, 1 stl
29 pts, 10 reb, 7 ast, 2 stl
20 pts, 8 reb, 2 ast
46 pts, 4 reb, 6 ast, 1 stl
2002 VS. Pistons
17 pts, 10 reb, 5 ast, 3 stl
22 pts, 6 reb, 3 ast, 1 stl, 4 blks
19 pts, 5 reb, 5 ast, 2 stl, 1 blks
25 pts, 17 reb, 6 ast, 1 stl, 3 blks
18 pts, 5 reb, 3 ast
2002 VS. Nets
27 pts, 4 reb, 2 ast, 2 stl
18 pts, 14 reb, 4 ast, 2 stl, 1 blk
28 pts, 5 reb, 4 ast, 1 stl, 1 blk
21 pts, 9 reb, 4 ast, 5 stl, 2 blks
24 pts, 12 reb, 5 ast, 1 stl, 3 blks
14 pts, 7 reb, 4 ast, 0 stl, 1 blk
2003 VS. Pacers
40 pts, 11 reb, 6 ast, 4 stl, 1 blk
14 pts, 9 reb, 6 ast, 1 stl
21 pts, 12 reb, 5 ast, 2 stl
37 pts, 10 reb, 7 ast, 1 stl, 1 blk
16 pts, 5 reb, 8 ast, 1 stl, 1 blk
27 pts, 8 reb, 4 ast, 2 stl, 1 blk
2003 VS. Nets
34 pts, 5 reb, 8 ast, 4 stl, 2 blks
32 pts, 10 reb, 11ast, 2 stl, 1 blk
23 pts, 10 reb, 5 ast, 2 stl, 1 blk
27 pts, 10 reb, 7 ast, 2 stl
2004 VS. Pacers
20 pts, 10 reb, 4 ast, 3 stl, 1 blk
27 pts, 7 reb, 1 ast, 0 stl, 1 blk
9 pts, 7 reb, 4 ast, 0 stl, 0 blk
27 pts, 11 reb, 1 ast, 2 stl, 2 blk
2005 VS. Pacers
12 pts, 9 reb, 5 ast, 5 stl
33 pts, 7 reb, 5 ast
19 pts, 6 reb, 2 ast, 1 stl, 1 blk
30 pts, 7 reb, 8 ast, 1 stl, 5 blk
27 pts, 7 reb, 3 ast, 1 stl, 2 blk
20 pts, 11reb, 6 ast, 4 stl, 1 blk
19 pts, 7 reb, 3 ast, 1 stl, 1 blk
2008 VS. Hawks
16 pts, 3 reb, 3 ast, 1 stl, 1 blk
14 pts, 4 reb, 2 ast, 2 stl
17 pts, 2 reb, 8 ast, 2 stl
18 pts, 7 reb, 5 ast, 1 stl
22 pts, 7 reb, 6 ast
17 pts, 1 reb, 6 ast
22 pts, 8 reb, 3 ast, 2 stls
2008 VS. Cavaliers
4 pts, 5 reb, 4 ast
19 pts, 6 reb, 2 ast, 2 stl, 1 blk
14 pts, 3 reb, 5 ast, 2 stl
13 pts, 5 reb, 3 ast
29 pts, 7 reb, 3 ast
16 pts, 5 reb, 3 ast, 2 stl
41 pts, 4 reb, 5 ast, 2 stl
2008 VS. Pistons
22 pts, 6 reb, 6 ast
26 pts, 4 reb, 5 ast, 0 stl, 1 blk
11 pts, 4 reb, 2 ast, 2 stl, 1 blk
16 pts, 8 reb, 1 ast, 0 stl, 1 blk
16 pts, 5 reb, 6 ast, 1 stl
27 pts, 8 reb, 3 ast, 2 stl, 1 blk
2008 VS Fakers
15 pts, 5 reb, 7 ast
28 pts, 4 reb, 8 ast, 1 stl, 1 blk
6 pts, 6 reb, 3 ast, 1 stl
20 pts, 4 reb, 7 ast, 1 stl, 1 blk
38 pts, 6 reb, 8 ast, 1 stl
17 pts, 3 reb,10ast, 2 stl