Ok so it's only been a few games, but it's a promising start in the right direction.
His pure FG% is still needs improvement at 41.7% but his 2pfg% is 47%.
His free throw shooting has been horrendous at 45% which should get up to about 75% like last year. He's taking 4 more shots per game and playing All NBA caliber defense as usual.
He is starting to penetrate off the dribble more and this should see his free throw attempts increase and thus=more points and better efficiency.
Here's to crossing our fingers that the numbers get even better.
Would be amazing to have a 15 ppg, 5 assist, 5 rebound season from him with All NBA defense in his 3rd year.
Player A per36 numbers when 22y old: 16.8 PTS, 4.2 REB, 4.7 AST, 1.5 STL, 0.6 BLK, 3.3 TO, 46% FG, 30% 3PT, 53% TS
Player B per36 numbers when 21y old: 16.4 PTS, 4.2 REB, 2.9 AST, 1.5 STL, 0.4 BLK, 1.7 TO, 43% FG, 34% 3PT, 60% TS
Player C per36 numbers when 21y old: 16.0 PTS, 4.8 REB, 4.7 AST, 1.9 STL, 0.5 BLK, 3.7 TO, 42% FG, 33% 3PT, 51% TS
Player D per36 numbers when 21y old: 14.5 PTS, 3.1 REB, 5.1 AST, 1.7 STL, 0.1 BLK, 2.8 TO, 37% FG, 32% 3PT, 51% TS
Player E per36 numbers 21y old: 12.7 PTS, 3.0 REB, 2.3 AST, 1.1 STL, 0.3 BLK, 2.0 TO, 49% FG, 40% 3PT, 55% TS
Player F per36 numbers when 22y old: 12.4 PTS, 4.5 REB, 3.9 AST, 1.3 STL, 0.6 BLK, 2.1 TO, 40% FG, 32% 3PT, 50% TS
Player G per36 numbers when 21y old: 12.1 PTS, 5.5 REB, 3.6 AST, 2.0 STL, 0.4 BLK, 1.7 TO, 35% FG, 25% 3PT, 46% TS
Player H per36 numbers when 22y old: 11.8 PTS, 3.6 REB, 4.9 AST, 0.9 STL, 0.0 BLK, 2.3 TO, 44% FG, 26% 3PT, 52% TS
Player I per36 numbers when 22y old: 10.9 PTS, 5.6 REB, 1.4 AST, 1.1 STL, 0.5 BLK, 1.4 TO, 40% FG, 18% 3PT, 52% TS
Player J per36 numbers when 21y old: 10.6 PTS, 4.4 REB, 5.7 AST, 1.8 STL, 0.5 BLK, 3.8 TO, 42% FG, 28% 3PT, 50% TS
Player A is Dwyane Wade
Player B is James Harden
Player C is Victor Oladipo
Player D is Chauncey Billups
Player E is Avery Bradley
Player F is George Hill
Player G is Marcus Smart
Player H is Jarrett Jack
Player I is Jimmy Butler
Player J is Eric Bledsoe
Food for thought.