This is my first crack at a big board for what is proving to be a really interesting draft class. Not I have not really broken them down into strong tiers but rather have them noted as Loto (1-14), 1st (14-25), 1/2nd (25-35), 2nd (35-45) and M/L 2nd (45-60). I will do a board later with tiered groups where I think the players are similar and the pick comes down to need/fit but for now this is my thought dump as to what range or level of prospect I see a player as.
Rank Tier Player Pos Team
1 loto Darryn Peterson 2/1 Kansas
2 loto AJ Dybantsa 3/4 BYU
3 loto Cam Boozer 4/5 Duke
4 loto Caleb Wilson 3/4 UNC
5 loto Kingston Flemings 1/2 Houston
6 loto Mikel Brown Jr 1/2 Louisville
7 loto Nate Ament 3/4 Tennessee
8 loto Karim Lopez 3/4 Int
9 loto Keaton Wagler 2/1 Illinois
10 loto Morez Johnson Jr. 5/4 Michigan
11 loto Yaxel Lendenborg 4/5 UAB
12 loto Jayden Quaintance 5/5 Kentucky
13 1st Darius Acuff 1/1 Arkansas
14 1st Labaron Philon 1/1 Alabama
15 1st Brayden Burries 1/2 Arizona
16 1st Koa Peat 4/3 Arizona
17 1st Thomas Haugh 4/3 Florida
18 1st Chris Cenac Jr 4/5 Houston
19 1st Hannes Steinbach 4/5 Washington
20 1st Aday Mara 5/5 Michigan
21 1st Tounde Yessoufou 2/3 Baylor
22 1st Dailyn Swain 3/2 Texas
23 1st Christian Anderson 1/1 Texas Tech
24 1st Patrick Ngongba II 5/5 Duke
25 1st Meleek Thomas 1/2 Arkansas
26 1st Alijah Arenas 2/3 USC
27 1st Sergio de Larrea 1/2 Spain
28 1/2nd Flory Biduga 5/5 Kansas
29 1/2nd Braylon Mullins 2/2 Uconn
30 1/2nd Camaron Carr 2/2 Baylor
31 1/2nd Bennett Stirtz 1/1 Iowa
32 1/2nd PJ Haggerty 1/2 Kansas St
33 1/2nd Joshua Jefferson 4/3 Iowa State
34 1/2nd JT Toppin 4/5 Texas Tech
35 1/2nd JoJo Tugler 4/5 Houston
36 1/2nd Isaiah Evans 2/3 Duke
37 1/2nd Baba Miller 5/4 Cinncinati
38 1/2nd Emanuel Sharpe 1/2 Houston
39 1/2nd Ebuka Okorie 1/1 Stanford
40 1/2nd Juke Harris 3/2 Wake Forest
41 1/2nd Malachi Moreno 5/5 Kentucky
42 1/2nd Henri Veesaar 5/5 UNC
43 1/2nd Massamba Diop 5/5 Ariona St
44 1/2nd Moustapha Thiam 5/5 Cincinnati
45 1/2nd Amari Allen 3/2 Alabama
46 2nd Dash Daniels 2/3 Int
47 2nd Zuby Ejiofor 4/5 St Johns
48 2nd Trevon Brazile 4/4 Arkasas
49 2nd Allen Graves 3/4 Santa Clara
50 2nd Bruce Thorton 1/1 Ohio St
51 2nd Richie Saunders 2/3 BYU
52 2nd Paul McNeil Jr 2/2 NC State
53 2nd Ryan Conwell 2/2 Lousiville
54 2nd Otega Oweh 2/3 Kentucky
55 2nd Alex Condon 5/4 Florida
56 2nd Milan Momcilovic 3/4 Iowa State
57 2nd Alex Karaban 3/4 Uconn
58 M/L 2nd Tyler Tanner 1/1 Vanderbilt
59 M/L 2nd Nate Bittle 5/5 Oregon
60 M/L 2nd Ja'kobi Gillespie 1/1 Tennessee