12 million a year for three years at his age? He is definetely an effective player, possibly still an all star level player for maybe one year. However, his game has definetely slipped over the last few years. The off shooting nights are happening with more consistenty. The offensive explosives are happening less frequently....?
Season Tm G FGA FG% 3PA 3P% PTS
1996-97 MIL 82 11.1 0.43 3.6 0.393 13.4
1997-98 MIL 82 16 0.428 4.5 0.364 19.5
1998-99 MIL 50 13.5 0.45 4.2 0.356 17.1
1999-00 MIL 82 17.2 0.455 5 0.423 22.1
2000-01 MIL 82 16 0.48 5.7 0.433 22
2001-02 MIL 69 16.6 0.462 7.7 0.434 21.8
2002-03 Tot 76 17.9 0.439 7 0.377 22.5
2002-03 MIL 47 17.1 0.437 6.6 0.395 21.3
2002-03 SEA 29 19.3 0.441 7.7 0.351 24.5
2003-04 SEA 56 18.2 0.44 6.8 0.392 23
2004-05 SEA 78 19.2 0.428 7.1 0.376 23.9
2005-06 SEA 78 19.2 0.454 8.4 0.412 25.1
2006-07 SEA 55 21 0.438 8.1 0.372 26.4
2007-08 BOS 73 13.5 0.445 6.2 0.398 17.4
2008-09 BOS 79 13.2 0.48 6.2 0.409 18.2
2009-10 BOS 5 13 0.431 4.2 0.429 15.2
Career 947 16.2 0.448 6.1 0.398 20.8
I see a player who takes less shots per game since coming to Boston. Team wins over individual stats. This must be very hard for players today but we have great players who have decided to do this for the team. Please do not disparage a player for truly being unselfish for Championship runs.