Author Topic: Hardwood Classic Tommorow  (Read 874 times)

0 Members and 0 Guests are viewing this topic.

Hardwood Classic Tommorow
« on: August 04, 2009, 02:06:55 AM »

Offline ReggieLewis#35

  • Joe Mazzulla
  • Posts: 148
  • Tommy Points: 6
I was going through my guide on Directv I came across the 1990 first round game 5 against the Knicks.With Roy's article about Reggie Lewis this only seems fitting that I can watch this guy play Wednesday night.Starts @ 11pm on NBA TV,enjoy the game.

Heres our Roster

Rk Player 5 Age G GS MP FG FGA FG% 3P 3PA 3P% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS
1 John Bagley 29 54 17 1095 100 218 .459 1 18 .056 29 39 .744 26 63 89 296 40 4 90 77 230
2 Larry Bird 33 75 75 2944 718 1517 .473 65 195 .333 319 343 .930 90 622 712 562 106 61 243 173 1820
3 Kevin Gamble 24 71 10 990 137 301 .455 3 18 .167 85 107 .794 42 70 112 119 28 8 44 77 362
4 Dennis Johnson 35 75 65 2036 206 475 .434 1 24 .042 118 140 .843 48 153 201 485 81 14 117 179 531
5 Joe Kleine 28 81 4 1365 176 367 .480 0 4 .000 83 100 .830 117 238 355 46 15 27 64 170 435
6 Reggie Lewis 24 79 54 2522 540 1089 .496 4 15 .267 256 317 .808 109 238 347 225 88 63 120 216 1340
7 Kevin McHale 32 82 25 2722 648 1181 .549 23 69 .333 393 440 .893 201 476 677 172 30 157 183 250 1712
8 Robert Parish 36 79 78 2396 505 871 .580 0 0  233 312 .747 259 537 796 103 38 69 169 189 1243
9 Jim Paxson 32 72 25 1283 191 422 .453 5 20 .250 73 90 .811 24 53 77 137 33 5 54 115 460
10 Ed Pinckney 26 77 50 1082 135 249 .542 0 1 .000 92 119 .773 93 132 225 68 34 42 56 126 362
11 Charles Smith 22 60 0 519 59 133 .444 0 7 .000 53 76 .697 14 55 69 103 35 3 36 75 171
12 Michael Smith 24 65 7 620 136 286 .476 2 28 .071 53 64 .828 40 60 100 79 9 1 54 51 327
13 Kelvin Upshaw
« Last Edit: August 04, 2009, 02:40:59 AM by ReggieLewis#35 »